| ARC65 CHR − |
| ARC 2015 CHR − |
| AWL15C - Combined product code |
|
15 year guarantee*
*Full terms & conditions here |
|
BS EN 200:2008 |
|
BS EN 817:2008 |
|
Supplied with flow straighter for use with low water pressure |
|
Also supplied with aerator for use with high water pressure |
| System Pressure | 0.2 bar | 0.5 bar | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar |
|---|---|---|---|---|---|---|---|
| Flow Straighter | 7.42 | 13.13 | 19.99 | 28.69 | 35.59 | 41.34 | 46.44 |
| Aerator | 3.64 | 6.17 | 8.61 | 12.61 | 15.35 | 18.05 | 20.13 |
| ARCSP138CHR | chrome finish Crosshead handle (single piece) for Arcade basin taps (except ARC12 CHR, ARC2012CHR) |
| SP1699 CHR | chrome finish handle base set for product ARC 2015 CHR |
| SP1620 | cold cartridge for ARC 2014, ARC 2015, ARC 2016, ARC 2017, ARC 2036 |
| ARCSP182 | flow straightener for Arcade Basin taps |
| SP1619 | hot cartridge for ARC 2014, ARC 2015, ARC 2016, ARC 2017, ARC 2036 |
jpg