| T14_QTGOLD − |
| T1GOLD − |
| CL12-QT GOLD - Combined product code |
|
15 year guarantee*
*Full terms & conditions here |
|
BS EN 200:2008 |
|
BS EN 817:2008 |
|
Gold and Nickel finish is only available with the quarter turn option |
|
Gold and Nickel finish is only available with white indicies |
|
Gold and Nickel finish is only available with the Claremont handle |
|
Supplied with flow straighter for use with low water pressure |
|
Also supplied with aerator for use with high water pressure |
|
Supplied with pop up waste. |
| System Pressure | 0.2 bar | 0.5 bar | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar |
|---|---|---|---|---|---|---|---|
| Spout (straightener) | 9.5 | 15.8 | 17.2 | 19.3 | 21.2 | n/a | n/a |
| Spout (aerator) | 4.1 | 7.7 | 8.9 | 10.6 | 11.6 | n/a | n/a |
| SP1631 | 1, 2 quarter turn Cold cartridge for T14-QT GOLD |
| SP1630 | 1, 2 quarter turn Hot cartridge for T14-QT GOLD |
| SP1772 | decorative cap in gold and B logo ceramic for T12-QT GOLD, T14-QT GOLD |
| SP931GOLD | decorative cap in Gold finish of Burlington tap handles cold for T1GOLD |
| SP930GOLD | decorative cap in Gold finish of Burlington tap handles hot for T1GOLD |
| SP468GOLD | decorative handle cover in gold finish for T14_QTGOLD |
| SP93 | fixing screw and washer for all finishes products of valve handle (T1, T2, T3, V1, V2, V3) |
| SP1554 | gold finish Bell shape handle part for T27-QT GOLD, T12-QT GOLD, T14-QT GOLD, T5-QT GOLD, T6-QT GOLD, T8-QT GOLD and spout for T14_QTGOLD |
| SP1715 | gold finish Plug of pop up waste for product T12-QT GOLD, T14-QT GOLD |
| SP1717 | rod pipe in gold finish for product T14-QT GOLD |
| SP102GOLD | T14-QT GOLD pop up waste control rod |
| SP1725GOLD | waste in gold for T12-QT GOLD, T14-QT GOLD |
tiff
pending.
tiff
pending.
jpg