| T14_QTBNKL − |
| T1BNKL − |
| CL12-QT BNKL - Combined product code |
|
15 year guarantee*
*Full terms & conditions here |
|
BS EN 200:2008 |
|
BS EN 817:2008 |
|
Gold and Nickel finish is only available with the quarter turn option |
|
Gold and Nickel finish is only available with the Claremont handle |
|
Gold and Nickel finish is only available with white indicies |
|
Supplied with flow straighter for use with low water pressure |
|
Also supplied with aerator for use with high water pressure |
|
Supplied with pop up waste. |
| System Pressure | 0.2 bar | 0.5 bar | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar |
|---|---|---|---|---|---|---|---|
| Spout (straightener) | 9.5 | 15.8 | 17.2 | 19.3 | 21.2 | n/a | n/a |
| Spout (aerator) | 4.1 | 7.7 | 8.9 | 10.6 | 11.6 | n/a | n/a |
| SP450 | aerator for all finishes products of T5, T5-QT, T6, T6-QT, T7, T7-QT, T12, T12-QT, T13, T13-QT, T14, T14-QT, T15, T15-QT, T26, T26-QT, CH19, CH20, CH21, CH22, CH23 |
| SP93 | fixing screw and washer for all finishes products of valve handle (T1, T2, T3, V1, V2, V3) |
| SP449 | flow straightener for all finishes products of T5, T5-QT, T6, T6-QT, T7, T7-QT, T12, T12-QT, T13, T13-QT, T14, T14-QT, T15, T15-QT, T16, T16-QT, T26, T26-QT, CH19, CH20, CH21, CH22, CH23 |
| SP92 | G3, 4 fixing nut and washer for all finishes products of T7, T18, T14-QT |
| SP451 | key for all finishes products of T5, T5-QT, T13-QT, T13, T12-QT, T12, T16-QT, T16, T14, T14-QT |
| SP634 | pair of flexible hoses for all finishes products of T14-QT, T14, T26 (360mm) |
| SP45 | T1, T2, T3 'Hot' and 'Cold' ceramic indice |
| SP1093 | thread tube O ring seal for all finishes products of T16, T16-QT, T14, T14-QT, T24, T24-QT, T25, T25-QT, T26, T5, T5-QT, T6, T6-QT, T7, T7-QT |
| SP1285 | washers of pop up rod for all finishes products of T14, T14-QT, T26 |
tiff
tiff
tiff
tiff
tiff
tiff
jpg